Manufacturer | Broadcom Limited |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Obsolete |
Color | Blue |
Wavelength | 450nm (440nm ~ 460nm) |
Current - Test | 350mA |
Voltage - Forward (Vf) (Typ) | 3.2V |
Lumens/Watt @ Current - Test | - |
Current - Max | 700mA |
Flux @ Current/Temperature - Test | 475mW (355mW ~ 595mW) |
Temperature - Test | 25°C |
Viewing Angle | 165° |
Mounting Type | Surface Mount |
Package / Case | 6-SMD, Flat Lead Exposed Pad |
Supplier Device Package | - |
Size / Dimension | 0.157" L x 0.157" W (4.00mm x 4.00mm) |
Height - Seated (Max) | 0.077" (1.95mm) |
Standard Package | 1 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD