Manufacturer | Kingbright |
Packaging | Tape & Reel (TR) |
Series | AAD1-9090 |
Part Status | Active |
Color | Red, Green, Blue (RGB) |
Wavelength | 625nm Red, 530nm Green, 458nm Blue |
Current - Test | 350mA Red, 350mA Green, 350mA Blue |
Voltage - Forward (Vf) (Typ) | 2.5V Red, 3.3V Green, 3.2V Blue |
Lumens/Watt @ Current - Test | 34 lm/W Red, 43 lm/W Green, 18 lm/W Blue |
Current - Max | 350mA Red, 350mA Green, 350mA Blue |
Flux @ Current/Temperature - Test | 30 lm Red, 50 lm Green, 20 lm Blue |
Temperature - Test | 25°C |
Viewing Angle | 135° |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, J-Lead Exposed Pad |
Supplier Device Package | - |
Size / Dimension | 0.354" L x 0.354" W (9.00mm x 9.00mm) |
Height - Seated (Max) | 0.267" (6.78mm) |
Standard Package | 500 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD