Manufacturer | Lumileds |
Packaging | Tape & Reel TR |
Series | LUXEON MZ |
Part Status | Active |
Color | Blue |
Wavelength | 453nm 445nm ~ 460nm |
Current - Test | 2.8A |
Voltage - Forward (Vf) (Typ) | 3V |
Lumens/Watt @ Current - Test | - |
Current - Max | 4.8A |
Flux @ Current/Temperature - Test | 3600mW Typ |
Temperature - Test | 85°C |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 1716 4240 Metric |
Supplier Device Package | SMD |
Size / Dimension | 0.165 L x 0.157 W 4.20mm x 4.00mm |
Height - Seated (Max) | 0.033 0.84mm |
Standard Package | 500 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD