Manufacturer | Stanley Electric Co |
Packaging | - |
Series | - |
Part Status | Active |
Color | Yellow |
Lens Color | White |
Lens Transparency | Diffused |
Millicandela Rating | 10mcd |
Lens Style/Size | Rectangle with Dome Top, 1.70mm x 0.60mm |
Voltage - Forward (Vf) (Typ) | 1.9V |
Current - Test | 5mA |
Viewing Angle | - |
Mounting Type | - |
Wavelength - Dominant | 572nm |
Wavelength - Peak | 575nm |
Features | - |
Package / Case | - |
Supplier Device Package | - |
Size / Dimension | - |
Height (Max) | - |
Standard Package | 4,000 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD