Manufacturer | Bivar Inc. |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Obsolete |
Color | Blue, Red, Yellow |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 50mcd Blue, 36mcd Red, 16mcd Yellow |
Lens Style/Size | Round with Flat Top, 2.40mm |
Voltage - Forward (Vf) (Typ) | 3.3V Blue, 1.85V Red, 1.9V Yellow |
Current - Test | 20mA Blue, 20mA Red, 20mA Yellow |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 466nm Blue, 640nm Red, 585nm Yellow |
Wavelength - Peak | - |
Features | - |
Package / Case | 4-PLCC |
Supplier Device Package | 4-PLCC |
Size / Dimension | 3.20mm L x 2.80mm W |
Height (Max) | 1.85mm |
Standard Package | 2,000 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD