Manufacturer | Rohm Semiconductor |
Packaging | Tape & Reel (TR) |
Series | SML |
Part Status | Obsolete |
Color | Red, Green, Blue (RGB) |
Lens Color | White |
Lens Transparency | Diffused |
Millicandela Rating | 700mcd Red, 1200mcd Green, 400mcd Blue |
Lens Style/Size | Square with Flat Top |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.3V Green, 3.2V Blue |
Current - Test | 20mA Red, 20mA Green, 20mA Blue |
Viewing Angle | - |
Mounting Type | Surface Mount |
Wavelength - Dominant | 624nm Red, 527nm Green, 470nm Blue |
Wavelength - Peak | - |
Features | - |
Package / Case | 6-SMD, Gull Wing |
Supplier Device Package | 3120 (7950) |
Size / Dimension | 5.00mm L x 5.00mm W |
Height (Max) | 1.20mm |
Standard Package | 1,000 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD