Manufacturer | Rohm Semiconductor |
Packaging | Tape & Reel (TR) |
Series | PicoLED™ |
Part Status | Active |
Color | Red, Green, Blue (RGB) |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 18mcd Red, 42mcd Green, 37mcd Blue |
Lens Style/Size | Rectangle with Flat Top |
Voltage - Forward (Vf) (Typ) | 1.9V Red, 2.8V Green, 2.9V Blue |
Current - Test | 5mA Red, 5mA Green, 5mA Blue |
Viewing Angle | - |
Mounting Type | Surface Mount, Right Angle |
Wavelength - Dominant | 630nm Red, 530nm Green, 470nm Blue |
Wavelength - Peak | - |
Features | - |
Package / Case | 1104 (2710 Metric) |
Supplier Device Package | 1104(2710) |
Size / Dimension | 2.70mm L x 0.95mm W |
Height (Max) | 0.60mm |
Standard Package | 3,000 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD