Manufacturer | OSRAM Opto Semiconductors Inc. |
Packaging | Tape & Reel (TR) |
Series | MULTILED |
Part Status | Active |
Color | Red, Green, Blue (RGB) |
Lens Color | - |
Lens Transparency | - |
Millicandela Rating | 750mcd Red, 1630mcd Green, 370mcd Blue |
Lens Style/Size | Rectangle with Flat Top, 2.90mm x 2.60mm |
Voltage - Forward (Vf) (Typ) | 2.05V Red, 3.2V Green, 3.2V Blue |
Current - Test | 20mA Red, 20mA Green, 20mA Blue |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 625nm Red, 528nm Green, 460nm Blue |
Wavelength - Peak | 632nm Red, 523nm Green, 455nm Blue |
Features | - |
Package / Case | 6-SMD, J-Lead |
Supplier Device Package | 6-PLCC |
Size / Dimension | 3.30mm L x 3.00mm W |
Height (Max) | 2.00mm |
Standard Package | 4,000 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD