Manufacturer | Panasonic Electronic Components |
Packaging | Cut Tape (CT) |
Series | - |
Part Status | Obsolete |
Color | Green |
Lens Color | - |
Lens Transparency | - |
Millicandela Rating | 8.5mcd |
Lens Style/Size | Rectangle with Flat Top, 1.20mm x 0.40mm |
Voltage - Forward (Vf) (Typ) | 1.95V |
Current - Test | 5mA |
Viewing Angle | - |
Mounting Type | Surface Mount, Right Angle |
Wavelength - Dominant | 572nm |
Wavelength - Peak | 575nm |
Features | - |
Package / Case | 2-SMD, No Lead |
Supplier Device Package | SV (Side View) -0.4 Type |
Size / Dimension | 1.80mm L x 1.10mm W |
Height (Max) | 0.50mm |
Standard Package | 1 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD