Manufacturer | Panasonic Electronic Components |
Packaging | Cut Tape (CT) |
Series | - |
Part Status | Obsolete |
Color | Green, Red |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 4mcd Green, 1.8mcd Red |
Lens Style/Size | Rectangle with Flat Top, 2.10mm x 2.70mm |
Voltage - Forward (Vf) (Typ) | 2.05V Green, 2V Red |
Current - Test | 10mA Green, 10mA Red |
Viewing Angle | - |
Mounting Type | Surface Mount |
Wavelength - Dominant | - |
Wavelength - Peak | 565nm Green, 650nm Red |
Features | - |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | GW Type LED |
Size / Dimension | 3.40mm L x 2.10mm W |
Height (Max) | 1.80mm |
Standard Package | 1 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD