Manufacturer | Panasonic Electronic Components |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Obsolete |
Color | Orange |
Lens Color | Yellow |
Lens Transparency | Diffused |
Millicandela Rating | 0.8mcd |
Lens Style/Size | Rectangle with Flat Top, 1.70mm x 1.25mm |
Voltage - Forward (Vf) (Typ) | 1.93V |
Current - Test | 10mA |
Viewing Angle | - |
Mounting Type | Surface Mount |
Wavelength - Dominant | - |
Wavelength - Peak | 610nm |
Features | - |
Package / Case | 2-SMD, Gull Wing |
Supplier Device Package | S-GW Type LED |
Size / Dimension | 1.70mm L x 1.25mm W |
Height (Max) | 1.10mm |
Standard Package | 3,000 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD