Manufacturer | OSRAM Opto Semiconductors Inc. |
Packaging | Cut Tape (CT) |
Series | SmartLED |
Part Status | |
Color | Blue |
Lens Color | White |
Lens Transparency | Diffused |
Millicandela Rating | 39.2mcd |
Lens Style/Size | Rectangle with Flat Top, 1.30mm x 0.80mm |
Voltage - Forward (Vf) (Typ) | 3.1V |
Current - Test | 10mA |
Viewing Angle | 155°, 135° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 470nm |
Wavelength - Peak | 465nm |
Features | - |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 0603 |
Size / Dimension | 1.70mm L x 0.80mm W |
Height (Max) | 0.65mm |
Standard Package | 1 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD