Manufacturer | Sharp Microelectronics |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Obsolete |
Color | Red, Green, Blue (RGB) |
Lens Color | - |
Lens Transparency | - |
Millicandela Rating | 600mcd Red, 1000mcd Green, 300mcd Blue |
Lens Style/Size | - |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.3V Green, 3.2V Blue |
Current - Test | 20mA Red, 20mA Green, 20mA Blue |
Viewing Angle | 110° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 627nm Red, 523nm Green, 463nm Blue |
Wavelength - Peak | - |
Features | - |
Package / Case | 1201 (3228 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 3.20mm L x 2.80mm W |
Height (Max) | - |
Standard Package | 2,500 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD