Manufacturer | Sharp Microelectronics |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Obsolete |
Color | Red, Green, Blue (RGB) |
Lens Color | - |
Lens Transparency | - |
Millicandela Rating | - |
Lens Style/Size | Rectangle with Flat Top |
Voltage - Forward (Vf) (Typ) | 2.3V Red, 3.3V Green, 3.3V Blue |
Current - Test | 21mA Red, 25mA Green, 7mA Blue |
Viewing Angle | - |
Mounting Type | Surface Mount |
Wavelength - Dominant | - |
Wavelength - Peak | - |
Features | - |
Package / Case | 8-SMD |
Supplier Device Package | - |
Size / Dimension | 5.00mm L x 2.50mm W |
Height (Max) | 2.50mm |
Standard Package | 800 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD