Manufacturer | Sharp Microelectronics |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Obsolete |
Color | White |
Lens Color | - |
Lens Transparency | - |
Millicandela Rating | 14000mcd |
Lens Style/Size | - |
Voltage - Forward (Vf) (Typ) | 14V |
Current - Test | 50mA |
Viewing Angle | - |
Mounting Type | Surface Mount |
Wavelength - Dominant | - |
Wavelength - Peak | - |
Features | - |
Package / Case | 2-SMD, J-Lead |
Supplier Device Package | SMD |
Size / Dimension | 2.64mm L x 1.64mm W |
Height (Max) | 0.70mm |
Standard Package | 4,000 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD