Manufacturer | Stanley Electric Co |
Packaging | Tape & Reel (TR) |
Series | 1111C |
Part Status | Active |
Color | Red |
Lens Color | White |
Lens Transparency | Diffused |
Millicandela Rating | 50mcd |
Lens Style/Size | Rectangle with Flat Top, 1.10mm x 0.80mm |
Voltage - Forward (Vf) (Typ) | 1.9V |
Current - Test | 20mA |
Viewing Angle | 140°, 150° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 626nm |
Wavelength - Peak | 635nm |
Features | - |
Package / Case | 0603 (1608 Metric) |
Supplier Device Package | 1608 |
Size / Dimension | 1.60mm L x 0.80mm W |
Height (Max) | 0.80mm |
Standard Package | 4,000 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD