Manufacturer | Stanley Electric Co |
Packaging | Cut Tape (CT) |
Series | 1204W |
Part Status | Active |
Color | Green, Red |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 12mcd Green, 33.6mcd Red |
Lens Style/Size | Rectangle with Flat Top, 1.80mm x 2.50mm |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.7V Red |
Current - Test | 20mA Green, 20mA Red |
Viewing Angle | 100°, 88° Green, 80°, 80° Red |
Mounting Type | Surface Mount |
Wavelength - Dominant | 567nm Green, 647nm Red |
Wavelength - Peak | 560nm Green, 660nm Red |
Features | - |
Package / Case | 4-SMD, No Lead |
Supplier Device Package | SMD |
Size / Dimension | 3.00mm L x 2.50mm W |
Height (Max) | 1.90mm |
Standard Package | 1 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD