Manufacturer | Stanley Electric Co |
Packaging | Cut Tape (CT) |
Series | 1102W |
Part Status | Active |
Color | Red |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 33.6mcd |
Lens Style/Size | Rectangle with Flat Top, 1.80mm x 1.50mm |
Voltage - Forward (Vf) (Typ) | 1.7V |
Current - Test | 20mA |
Viewing Angle | 70°, 82° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 647nm |
Wavelength - Peak | 660nm |
Features | - |
Package / Case | 1206 (3216 Metric) |
Supplier Device Package | 3216 Type |
Size / Dimension | 3.00mm L x 1.50mm W |
Height (Max) | 1.90mm |
Standard Package | 1 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD