Manufacturer | Dialight |
Packaging | Cut Strip |
Series | 597 |
Part Status | Active |
Color | Blue |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 133.5mcd |
Lens Style/Size | Round with Flat Top |
Voltage - Forward (Vf) (Typ) | 3.3V |
Current - Test | 10mA |
Viewing Angle | 50° |
Mounting Type | Surface Mount |
Wavelength - Dominant | 470nm |
Wavelength - Peak | 465nm |
Features | - |
Package / Case | 2-SMD, No Lead |
Supplier Device Package | 1206 |
Size / Dimension | 3.00mm L x 1.50mm W |
Height (Max) | 1.50mm |
Standard Package | 20 |
LED YELLOW-GREEN 0603 SMD
LED RED CLEAR 2SMD
LED COOL WHT DIFF 2MINI PLCC SMD
LED RED DIFF 3MM ROUND T H
LED GREEN CLEAR 4MM OVAL T H
LED BLUE 5MM OVAL T H
LED GRN DIFF 7.1X2.4MM RECT T H
SMLED 1208 RO ANODE ON SPRKT
LED RED DIFF 10MM ROUND T H
LED GREEN CLEAR 2PLCC SMD
LED YELLOW CLEAR 2SMD
LED BLUE 2SMD