Manufacturer | Luminus Devices Inc. |
Packaging | Tray |
Series | Mosaic Array |
Part Status | Active |
Type | Ultraviolet UV |
Current - DC Forward (If) (Max) | 18A |
Radiant Intensity (Ie) Min @ If | - |
Wavelength | 380nm, 385nm |
Voltage - Forward (Vf) (Typ) | 3.6V |
Viewing Angle | - |
Orientation | Top View |
Operating Temperature | 120°C TJ |
Mounting Type | Chassis Mount |
Package / Case | Module |
Standard Package | 10 |
EMITTER IR 950NM 100MA SMD
EMITTER IR 860NM 100MA SMD
340NM FLAT SMD UV STARBOARD
EMITTER IR 880NM T 1 3 4
EMITTER UV 390NM 1A
EMITTER IR 880NM 50MA RADIAL
EMITTER IR VIS MULTI-M 30MA SMD
EMITTER UV 390NM 1A WFDFN
EMITTER IR 880NM 100MA SMD
EMITTER IR 875NM 100MA RADIAL
EMITTER IR 940NM 100MA RADIAL
EMITTER IR 850NM 100MA SMD