Manufacturer | SunLED |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Number of Characters | 2 |
Display Format | - |
Digit/Alpha Size | 0.40" (10.16mm) |
Display Type | 14-Segment, Alphanumeric |
Common Pin | Common Anode |
Color | Blue |
Voltage - Forward (Vf) (Typ) | 3.05V |
Current - Test | 10mA |
Millicandela Rating | 6mcd |
Wavelength - Peak | 468nm |
Power Dissipation (Max) | 120mW |
Package / Case | 32-SMD, No Lead |
Size / Dimension | 0.748" H x 0.740" W x 0.148" D (19.00mm x 18.80mm x 3.75mm) |
Standard Package | 250 |
DISPLAY 1DIGIT BLU CA 0.39
DISPLAY 7SEGMENT 2DIG GREEN CA
LED 7-SEG 3DIGIT GRN 0.4 CA
LED 7-SEGMENT .28 2DGT BLUE CA
DISPLAY 610NM ORN 1DIG 0.3 SMD
DISPLAY 0.80 SGL DGT CA RED TH
LED 7SEG .56 SGL 625NM RED CA
LED 1 DIGIT GREEN .3 MINIATURE
DISPLAY NUM 14.3MM 2DIGIT YLW CA
DISPLAY 0.80 SGL DGT CA RED TH
DISPLAY ALPHA-NUM GRN 0.54 CA
DISPLAY 7SEG 0.43 HER CC RHDP