Manufacturer | Panasonic Electronic Components |
Packaging | Bulk |
Series | - |
Part Status | Obsolete |
Number of Characters | 2 |
Display Format | - |
Digit/Alpha Size | 0.43" (11.00mm) |
Display Type | 7-Segment |
Common Pin | Common Cathode |
Color | Red |
Voltage - Forward (Vf) (Typ) | 2.2V |
Current - Test | 20mA |
Millicandela Rating | 0.45mcd |
Wavelength - Peak | 700nm |
Power Dissipation (Max) | 80mW |
Package / Case | 18-DIP |
Size / Dimension | 0.748" H x 0.945" W x 0.256" D (19.00mm x 24.00mm x 6.50mm) |
Standard Package | 75 |
DISPLAY 1DIGIT BLU CA 0.39
DISPLAY 7SEGMENT 2DIG GREEN CA
LED 7-SEG 3DIGIT GRN 0.4 CA
LED 7-SEGMENT .28 2DGT BLUE CA
DISPLAY 610NM ORN 1DIG 0.3 SMD
DISPLAY 0.80 SGL DGT CA RED TH
LED 7SEG .56 SGL 625NM RED CA
LED 1 DIGIT GREEN .3 MINIATURE
DISPLAY NUM 14.3MM 2DIGIT YLW CA
DISPLAY 0.80 SGL DGT CA RED TH
DISPLAY ALPHA-NUM GRN 0.54 CA
DISPLAY 7SEG 0.43 HER CC RHDP