Manufacturer | Electronic Assembly GmbH |
Series | * |
Part Status | Active |
Number of Characters | - |
Display Format | - |
Character Format | - |
Display Type | - |
Display Mode | - |
Character Size | - |
Outline L x W x H | - |
Viewing Area | - |
Backlight | - |
Voltage - Supply | - |
Dot Size | - |
Interface | - |
Operating Temperature | - |
Text Color | - |
Background Color | - |
Standard Package | 1 |
LCD MOD CHAR 2X16 Y G TRANSFL
4.6IN MONO RS485 GN OR RED LED
OLED DISPLAY 4X20 YELLOW
OLED DISPLAY
LCD MOD CHAR 2X20 WH TRANSFL
LCD MOD CHAR 1X8 Y G TRANSFL
20X4 WHITE CHARACTER OLED
LCD 0.71 4 DGT TN REFL OP PINS
LCD 8 DIGIT .5 REFL
LCD MOD CHAR 2X20 Y G TRANSFL
LCD MOD CHAR 2X16 RED TRANSFL
8X2 WHITE CHARACTER OLED