Manufacturer | Panasonic Electronic Components |
Packaging | Cut Tape (CT) |
Series | - |
Part Status | Obsolete |
Output Type | Transistor Driver |
Function | Step-Up, Step-Down |
Output Configuration | Positive or Negative |
Topology | Buck, Boost |
Number of Outputs | 1 |
Output Phases | 1 |
Voltage - Supply (Vcc/Vdd) | 3.6 V ~ 34 V |
Frequency - Switching | 2kHz ~ 500kHz |
Duty Cycle (Max) | 90% |
Synchronous Rectifier | No |
Clock Sync | No |
Serial Interfaces | - |
Control Features | Frequency Control |
Operating Temperature | -30°C ~ 85°C (TA) |
Package / Case | 10-FSOP (0.169", 4.30mm Width) |
Supplier Device Package | 10-SSOP |
Standard Package | 1 |
IC REG CTRLR BUCK 44MLP
IC REG CTRLR BUCK 20VQFN
IC REG CTRLR BUCK 20SOIC
IC REG CTRLR MULT TOP 16SOIC
IC REG CTRLR BOOST SOT23-5
IC REG CTRLR BOOST 8TSSOP
IC REG CTRLR BOOST SOT23-5
IC REG BUCK CTLR 36QFN
IC REG CTRLR BUCK 8TSSOP
IC REG CTRLR BUCK 48MLPQ
IC REG CTRLR BUCK 36SSOP
IC REG CTRLR BOOST FLYBACK 8DIP