Manufacturer | Maxim Integrated |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 2.5V |
Voltage - Output (Max) | - |
Current - Output | 10mA |
Tolerance | ±0.04% |
Temperature Coefficient | 6ppm/°C |
Noise - 0.1Hz to 10Hz | 4.8µVp-p |
Noise - 10Hz to 10kHz | 3µVrms |
Voltage - Input | 2.8 V ~ 5.5 V |
Current - Supply | 300µA |
Current - Cathode | - |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Standard Package | 2,500 |
IC VREF SERIES 5V TSOT23-5
IC VREF SHUNT ADJ TO92-3
IC VREF SHUNT ADJ SOT23
IC VREF SHUNT 2.5V SOT23-3
IC VREF SERIES 5V 8SOIC
IC VREF SERIES 1.65V 3.3V 5SOT
IC VREF SERIES 4.096V 8SO
IC VREF SHUNT 5V SOT23-3
IC VREF SHUNT ADJ TO92-3
IC VREF SHUNT ADJ SOT23-5
IC VREF SERIES 2.048V SOT23-6
IC VREF SERIES 10V 8DIP