Manufacturer | Linear Technology |
Packaging | Tube |
Series | - |
Part Status | Active |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 2.5V |
Voltage - Output (Max) | - |
Current - Output | 40mA |
Tolerance | ±0.15% |
Temperature Coefficient | 25ppm/°C |
Noise - 0.1Hz to 10Hz | 10µVp-p |
Noise - 10Hz to 10kHz | 10µVrms |
Voltage - Input | 3.4 V ~ 20 V |
Current - Supply | 165µA |
Current - Cathode | - |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 8-MSOP |
Standard Package | 50 |
IC VREF SERIES 5V TSOT23-5
IC VREF SHUNT ADJ TO92-3
IC VREF SHUNT ADJ SOT23
IC VREF SHUNT 2.5V SOT23-3
IC VREF SERIES 5V 8SOIC
IC VREF SERIES 1.65V 3.3V 5SOT
IC VREF SERIES 4.096V 8SO
IC VREF SHUNT 5V SOT23-3
IC VREF SHUNT ADJ TO92-3
IC VREF SHUNT ADJ SOT23-5
IC VREF SERIES 2.048V SOT23-6
IC VREF SERIES 10V 8DIP