Manufacturer | Linear Technology |
Packaging | Tube |
Series | - |
Part Status | Active |
Reference Type | Shunt |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 2.5V |
Voltage - Output (Max) | - |
Current - Output | 20mA |
Tolerance | ±0.8% |
Temperature Coefficient | 20ppm/°C Typical |
Noise - 0.1Hz to 10Hz | - |
Noise - 10Hz to 10kHz | 120µVrms |
Voltage - Input | - |
Current - Supply | - |
Current - Cathode | 20µA |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Standard Package | 100 |
IC VREF SERIES 5V TSOT23-5
IC VREF SHUNT ADJ TO92-3
IC VREF SHUNT ADJ SOT23
IC VREF SHUNT 2.5V SOT23-3
IC VREF SERIES 5V 8SOIC
IC VREF SERIES 1.65V 3.3V 5SOT
IC VREF SERIES 4.096V 8SO
IC VREF SHUNT 5V SOT23-3
IC VREF SHUNT ADJ TO92-3
IC VREF SHUNT ADJ SOT23-5
IC VREF SERIES 2.048V SOT23-6
IC VREF SERIES 10V 8DIP