Manufacturer | Analog Devices Inc. |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 3.3V |
Voltage - Output (Max) | - |
Current - Output | 5mA |
Tolerance | ±0.25% |
Temperature Coefficient | 25ppm/°C |
Noise - 0.1Hz to 10Hz | 9.3µVp-p |
Noise - 10Hz to 10kHz | - |
Voltage - Input | 3.6 V ~ 15 V |
Current - Supply | 190µA |
Current - Cathode | - |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SOT-23-5 Thin, TSOT-23-5 |
Supplier Device Package | TSOT-5 |
Standard Package | 3,000 |
IC VREF SERIES 5V TSOT23-5
IC VREF SHUNT ADJ TO92-3
IC VREF SHUNT ADJ SOT23
IC VREF SHUNT 2.5V SOT23-3
IC VREF SERIES 5V 8SOIC
IC VREF SERIES 1.65V 3.3V 5SOT
IC VREF SERIES 4.096V 8SO
IC VREF SHUNT 5V SOT23-3
IC VREF SHUNT ADJ TO92-3
IC VREF SHUNT ADJ SOT23-5
IC VREF SERIES 2.048V SOT23-6
IC VREF SERIES 10V 8DIP