Manufacturer | Analog Devices Inc. |
Packaging | Cut Tape (CT) |
Series | - |
Part Status | Obsolete |
Reference Type | Series |
Output Type | Fixed |
Voltage - Output (Min/Fixed) | 1.2V |
Voltage - Output (Max) | - |
Current - Output | 100µA |
Tolerance | ±0.4% |
Temperature Coefficient | 40ppm/°C |
Noise - 0.1Hz to 10Hz | - |
Noise - 10Hz to 10kHz | 12.5µVrms |
Voltage - Input | 2.4 V ~ 5.5 V |
Current - Supply | 16µA |
Current - Cathode | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | SC-70, SOT-323 |
Supplier Device Package | SC-70-3 |
Standard Package | 1 |
IC VREF SERIES 5V TSOT23-5
IC VREF SHUNT ADJ TO92-3
IC VREF SHUNT ADJ SOT23
IC VREF SHUNT 2.5V SOT23-3
IC VREF SERIES 5V 8SOIC
IC VREF SERIES 1.65V 3.3V 5SOT
IC VREF SERIES 4.096V 8SO
IC VREF SHUNT 5V SOT23-3
IC VREF SHUNT ADJ TO92-3
IC VREF SHUNT ADJ SOT23-5
IC VREF SERIES 2.048V SOT23-6
IC VREF SERIES 10V 8DIP