Manufacturer | STMicroelectronics |
Packaging | Tube |
Series | - |
Part Status | Obsolete |
Switch Type | - |
Number of Outputs | - |
Ratio - Input:Output | - |
Output Configuration | - |
Output Type | - |
Interface | - |
Voltage - Load | - |
Voltage - Supply (Vcc/Vdd) | - |
Current - Output (Max) | - |
Rds On (Typ) | - |
Input Type | - |
Features | - |
Fault Protection | - |
Operating Temperature | - |
Package / Case | PowerSO-10 Exposed Bottom Pad |
Supplier Device Package | 10-PowerSO |
Standard Package | 50 |
IC TRIPLE PWR DIST SW 16-SOIC
IC PWR DIST SWITCH ADJ 6SON
IC LOAD SWITCH 7CH 0.5A 16PSOP
IC SWITCH HIGH SIDE QUAD 24PQFN
IC PWR DIST SWITCH ADJ 8SON
IC PCMCIA CARDBUS DUAL 28-TSSOP
IC SW IPS 2CH LOW SIDE SOT223
IC LOAD SWITCH 5.5V 2A
IC LOAD SWITCH ADJ CURR SOT23-5
IC LOAD SW HGH SIDE 1.2A SC70-6
IC LOAD SWITCH SC70-5
IC DVR HIGH SIDE 2CH 6A PWRSO10