Manufacturer | Microchip Technology |
Packaging | Tube |
Series | - |
Part Status | Active |
Switch Type | Latched Driver |
Number of Outputs | 8 |
Ratio - Input:Output | 1:8 |
Output Configuration | Low Side |
Output Type | Bipolar |
Interface | Strobe, Serial |
Voltage - Load | 5 V ~ 12 V |
Voltage - Supply (Vcc/Vdd) | - |
Current - Output (Max) | 500mA |
Rds On (Typ) | - |
Input Type | - |
Features | Status Flag |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 20-DIP (0.300", 7.62mm) |
Supplier Device Package | 20-DIP |
Standard Package | 18 |
IC TRIPLE PWR DIST SW 16-SOIC
IC PWR DIST SWITCH ADJ 6SON
IC LOAD SWITCH 7CH 0.5A 16PSOP
IC SWITCH HIGH SIDE QUAD 24PQFN
IC PWR DIST SWITCH ADJ 8SON
IC PCMCIA CARDBUS DUAL 28-TSSOP
IC SW IPS 2CH LOW SIDE SOT223
IC LOAD SWITCH 5.5V 2A
IC LOAD SWITCH ADJ CURR SOT23-5
IC LOAD SW HGH SIDE 1.2A SC70-6
IC LOAD SWITCH SC70-5
IC DVR HIGH SIDE 2CH 6A PWRSO10