Manufacturer | NXP USA Inc. |
Packaging | Tape & Reel TR |
Series | - |
Part Status | Active |
Display Type | LCD |
Configuration | 32 Segment |
Interface | Serial |
Digits or Characters | - |
Current - Supply | 20µA |
Voltage - Supply | 2.25 V ~ 6 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 40-BSOP 0.295 , 7.50mm Width |
Supplier Device Package | 40-VSOP |
Standard Package | 500 |
IC BCD 7SEG DECODER DVR 16 SOIC
IC LATCH DECODER DRIVER 16-SOIC
IC ADC 3 1 2DGT LCD DVR 44-PLCC
IC LCD DRVR 72-SEG 18X4 QFP32
IC LCD DISPLAY DRIVER
IC LCD DVR UNIVERSAL 56-HTSSOP
IC LCD DRIVER
IC LED DRIVER 4DGT W I2C 24-SOIC
IC LED DVR MATRIX 80XBGA
IC DECODR DVR LED 4DIGIT 40-DIP
CD4055BPWRG4
IC ADC 3 1 2 DIGIT 28PLCC