Manufacturer | Linear Technology |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Function | Current Source |
Sensing Method | - |
Accuracy | - |
Voltage - Input | 0.8 V ~ 40 V |
Current - Output | 10mA |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Through Hole |
Package / Case | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) |
Supplier Device Package | TO-92-3 |
Standard Package | 2,000 |
IC REG CCR 45V 20MA SOD123
IC CURRENT SENSE 0.5% 8SOIC
IC CURRENT MONITOR 1% 8SOIC
IC CUR SENSE MONITOR 4-TDFN
IC CURRENT MONITOR 44MV 8-SOIC
IC CURRENT MONITOR 0.5% 16TSSOP
IC CURRENT MONITOR 2.5% TSOT23-5
IC ELECTRONIC FUSE 12V 10DFN
IC CURRENT MONITOR 1.5% 16TQFN
IC CURRENT SOURCE DSO28
IC CURRENT SENSING LINEAR 8-SOIC
DIODE CURRENT REG 100V