Manufacturer | Infineon Technologies |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Function | Current Sense |
Sensing Method | - |
Accuracy | - |
Voltage - Input | 8 V ~ 20 V |
Current - Output | - |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.295", 7.50mm Width) |
Supplier Device Package | 16-SOIC |
Standard Package | 1,000 |
IC REG CCR 45V 20MA SOD123
IC CURRENT SENSE 0.5% 8SOIC
IC CURRENT MONITOR 1% 8SOIC
IC CUR SENSE MONITOR 4-TDFN
IC CURRENT MONITOR 44MV 8-SOIC
IC CURRENT MONITOR 0.5% 16TSSOP
IC CURRENT MONITOR 2.5% TSOT23-5
IC ELECTRONIC FUSE 12V 10DFN
IC CURRENT MONITOR 1.5% 16TQFN
IC CURRENT SOURCE DSO28
IC CURRENT SENSING LINEAR 8-SOIC
DIODE CURRENT REG 100V