Manufacturer | Intersil |
Packaging | Tube |
Series | - |
Part Status | Active |
Core Processor | 80C286 |
Number of Cores/Bus Width | 1 Core, 16-Bit |
Speed | 16MHz |
Co-Processors/DSP | Math Engine; 80C287 |
RAM Controllers | - |
Graphics Acceleration | No |
Display & Interface Controllers | - |
Ethernet | - |
SATA | - |
USB | - |
Voltage - I/O | 5.0V |
Operating Temperature | 0°C ~ 70°C (TA) |
Security Features | - |
Package / Case | 68-LCC (J-Lead) |
Supplier Device Package | 68-PLCC (24.23x24.23) |
Standard Package | 126 |
IC MPU Q OR IQ 1.5GHZ 1295FCBGA
BASEBAND PROC PILOT REV 1.0
IC MPU M683XX 33MHZ 357BGA
IC MPU MPC85XX 1.0GHZ 783FCBGA
IC MPU MPC8XX 66MHZ 256BGA
IC MPU MPC83XX 533MHZ 689TEBGA
IC MPU Q OR IQ 2.0GHZ 1295FCBGA
IC MPU Q OR IQ 500MHZ 457TEBGA
IC MPU I.MX31 532MHZ 473MAPBGA
IC MPU MPC85XX 1.25GHZ 783FCBGA
IC MPU MPC8XX 80MHZ 357BGA
IC MPU MPC82XX 266MHZ 352TBGA