Manufacturer | Bourns Inc. |
Packaging | Tape & Reel (TR) |
Series | SRF0703 |
Part Status | Active |
Number of Coils | 2 |
Inductance - Connected In Series | 18.8µH |
Inductance - Connected In Parallel | 4.7µH |
Tolerance | ±20% |
Current Rating - Parallel | 3.09A |
Current Rating - Series | 1.55A |
Current Saturation - Parallel | 3.78A |
Current Saturation - Series | 1.89A |
DC Resistance (DCR) - Parallel | 40.6 mOhm Max |
DC Resistance (DCR) - Series | 242 mOhm Max |
Shielding | Shielded |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Size / Dimension | 0.299" L x 0.299" W (7.60mm x 7.60mm) |
Height | 0.142" (3.60mm) |
Standard Package | 1,500 |
INDUCT ARRAY 6 COIL 77UH SMD
INDUCT ARRAY 2 COIL 8UH SMD
INDUCT ARRAY 2 COIL 27UH SMD
INDUCT ARRAY 2 COIL 2.18UH SMD
INDUCT ARRAY 2 COIL 33UH SMD
INDUCT ARRAY 2 COIL 33.92UH SMD
INDUCT ARRAY 2 COIL 10UH SMD
INDUCT ARRAY 2 COIL 4.7UH SMD
INDUCT ARRAY 2 COIL 8.861UH SMD
INDUCT ARRAY 2 COIL 33.01UH SMD
INDUCT ARRAY 2 COIL 860NH SMD
INDUCT ARRAY 6 COIL 5.7UH SMD