Manufacturer | Pulse Electronics Corporation |
Packaging | Tray |
Series | PA314HL |
Part Status | Active |
Number of Coils | 4 |
Inductance - Connected In Series | - |
Inductance - Connected In Parallel | - |
Tolerance | - |
Current Rating - Parallel | - |
Current Rating - Series | - |
Current Saturation - Parallel | - |
Current Saturation - Series | - |
DC Resistance (DCR) - Parallel | - |
DC Resistance (DCR) - Series | - |
Shielding | Shielded |
Operating Temperature | -40°C ~ 130°C |
Mounting Type | Surface Mount |
Package / Case | 8-SMD, No Lead |
Size / Dimension | 1.417" L x 0.433" W (36.00mm x 11.00mm) |
Height | 0.315" (8.00mm) |
Standard Package | 60 |
INDUCT ARRAY 6 COIL 77UH SMD
INDUCT ARRAY 2 COIL 8UH SMD
INDUCT ARRAY 2 COIL 27UH SMD
INDUCT ARRAY 2 COIL 2.18UH SMD
INDUCT ARRAY 2 COIL 33UH SMD
INDUCT ARRAY 2 COIL 33.92UH SMD
INDUCT ARRAY 2 COIL 10UH SMD
INDUCT ARRAY 2 COIL 4.7UH SMD
INDUCT ARRAY 2 COIL 8.861UH SMD
INDUCT ARRAY 2 COIL 33.01UH SMD
INDUCT ARRAY 2 COIL 860NH SMD
INDUCT ARRAY 6 COIL 5.7UH SMD