Manufacturer | Pulse Electronics Corporation |
Packaging | Tape & Reel (TR) |
Series | PA0135 |
Part Status | Active |
Number of Coils | 2 |
Inductance - Connected In Series | 330nH |
Inductance - Connected In Parallel | 82.5nH |
Tolerance | ±20% |
Current Rating - Parallel | 40A |
Current Rating - Series | 20A |
Current Saturation - Parallel | 40A |
Current Saturation - Series | 32A |
DC Resistance (DCR) - Parallel | 0.225 mOhm Max |
DC Resistance (DCR) - Series | 0.9 mOhm Max |
Shielding | Unshielded |
Operating Temperature | -40°C ~ 130°C |
Mounting Type | Surface Mount |
Package / Case | - |
Size / Dimension | 0.510" L x 0.510" W (12.95mm x 12.95mm) |
Height | 0.280" (7.11mm) |
Standard Package | 500 |
INDUCT ARRAY 6 COIL 77UH SMD
INDUCT ARRAY 2 COIL 8UH SMD
INDUCT ARRAY 2 COIL 27UH SMD
INDUCT ARRAY 2 COIL 2.18UH SMD
INDUCT ARRAY 2 COIL 33UH SMD
INDUCT ARRAY 2 COIL 33.92UH SMD
INDUCT ARRAY 2 COIL 10UH SMD
INDUCT ARRAY 2 COIL 4.7UH SMD
INDUCT ARRAY 2 COIL 8.861UH SMD
INDUCT ARRAY 2 COIL 33.01UH SMD
INDUCT ARRAY 2 COIL 860NH SMD
INDUCT ARRAY 6 COIL 5.7UH SMD