Manufacturer | Pulse Electronics Corporation |
Packaging | Tube |
Series | Polecat |
Part Status | Active |
Number of Coils | 2 |
Inductance - Connected In Series | 190.3µH |
Inductance - Connected In Parallel | 47.6µH |
Tolerance | ±10% |
Current Rating - Parallel | 1.8A |
Current Rating - Series | 890mA |
Current Saturation - Parallel | - |
Current Saturation - Series | - |
DC Resistance (DCR) - Parallel | 151 mOhm Max |
DC Resistance (DCR) - Series | 604 mOhm Max |
Shielding | Unshielded |
Operating Temperature | -40°C ~ 130°C |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Size / Dimension | 0.500" L x 0.500" W (12.70mm x 12.70mm) |
Height | 0.215" (5.46mm) |
Standard Package | 40 |
INDUCT ARRAY 6 COIL 77UH SMD
INDUCT ARRAY 2 COIL 8UH SMD
INDUCT ARRAY 2 COIL 27UH SMD
INDUCT ARRAY 2 COIL 2.18UH SMD
INDUCT ARRAY 2 COIL 33UH SMD
INDUCT ARRAY 2 COIL 33.92UH SMD
INDUCT ARRAY 2 COIL 10UH SMD
INDUCT ARRAY 2 COIL 4.7UH SMD
INDUCT ARRAY 2 COIL 8.861UH SMD
INDUCT ARRAY 2 COIL 33.01UH SMD
INDUCT ARRAY 2 COIL 860NH SMD
INDUCT ARRAY 6 COIL 5.7UH SMD