Manufacturer | Wurth Electronics Inc. |
Packaging | Tape & Reel (TR) |
Series | WE-TDC |
Part Status | Active |
Number of Coils | 2 |
Inductance - Connected In Series | 48µH |
Inductance - Connected In Parallel | 12µH |
Tolerance | ±20% |
Current Rating - Parallel | 950mA |
Current Rating - Series | 475mA |
Current Saturation - Parallel | 1.55A |
Current Saturation - Series | 775mA |
DC Resistance (DCR) - Parallel | 227 mOhm Max |
DC Resistance (DCR) - Series | - |
Shielding | Shielded |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Size / Dimension | 0.315" L x 0.315" W (8.00mm x 8.00mm) |
Height | 0.083" (2.10mm) |
Standard Package | 550 |
INDUCT ARRAY 6 COIL 77UH SMD
INDUCT ARRAY 2 COIL 8UH SMD
INDUCT ARRAY 2 COIL 27UH SMD
INDUCT ARRAY 2 COIL 2.18UH SMD
INDUCT ARRAY 2 COIL 33UH SMD
INDUCT ARRAY 2 COIL 33.92UH SMD
INDUCT ARRAY 2 COIL 10UH SMD
INDUCT ARRAY 2 COIL 4.7UH SMD
INDUCT ARRAY 2 COIL 8.861UH SMD
INDUCT ARRAY 2 COIL 33.01UH SMD
INDUCT ARRAY 2 COIL 860NH SMD
INDUCT ARRAY 6 COIL 5.7UH SMD