Manufacturer | Wurth Electronics Inc. |
Packaging | Tape & Reel (TR) |
Series | WE-EHPI |
Part Status | Active |
Number of Coils | 2 |
Inductance - Connected In Series | - |
Inductance - Connected In Parallel | - |
Tolerance | - |
Current Rating - Parallel | - |
Current Rating - Series | - |
Current Saturation - Parallel | - |
Current Saturation - Series | - |
DC Resistance (DCR) - Parallel | - |
DC Resistance (DCR) - Series | - |
Shielding | - |
Operating Temperature | - |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Size / Dimension | 0.236" L x 0.236" W (6.00mm x 6.00mm) |
Height | 0.161" (4.10mm) |
Standard Package | 1,000 |
INDUCT ARRAY 6 COIL 77UH SMD
INDUCT ARRAY 2 COIL 8UH SMD
INDUCT ARRAY 2 COIL 27UH SMD
INDUCT ARRAY 2 COIL 2.18UH SMD
INDUCT ARRAY 2 COIL 33UH SMD
INDUCT ARRAY 2 COIL 33.92UH SMD
INDUCT ARRAY 2 COIL 10UH SMD
INDUCT ARRAY 2 COIL 4.7UH SMD
INDUCT ARRAY 2 COIL 8.861UH SMD
INDUCT ARRAY 2 COIL 33.01UH SMD
INDUCT ARRAY 2 COIL 860NH SMD
INDUCT ARRAY 6 COIL 5.7UH SMD