Manufacturer | Wurth Electronics Inc. |
Packaging | Tape & Reel (TR) |
Series | WE-DD |
Part Status | Active |
Number of Coils | 2 |
Inductance - Connected In Series | 18.8µH |
Inductance - Connected In Parallel | 4.7µH |
Tolerance | ±20% |
Current Rating - Parallel | 3A |
Current Rating - Series | 1.5A |
Current Saturation - Parallel | 8A |
Current Saturation - Series | 4A |
DC Resistance (DCR) - Parallel | 28 mOhm Max |
DC Resistance (DCR) - Series | - |
Shielding | Shielded |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
Height | 0.256" (6.50mm) |
Standard Package | 500 |
INDUCT ARRAY 6 COIL 77UH SMD
INDUCT ARRAY 2 COIL 8UH SMD
INDUCT ARRAY 2 COIL 27UH SMD
INDUCT ARRAY 2 COIL 2.18UH SMD
INDUCT ARRAY 2 COIL 33UH SMD
INDUCT ARRAY 2 COIL 33.92UH SMD
INDUCT ARRAY 2 COIL 10UH SMD
INDUCT ARRAY 2 COIL 4.7UH SMD
INDUCT ARRAY 2 COIL 8.861UH SMD
INDUCT ARRAY 2 COIL 33.01UH SMD
INDUCT ARRAY 2 COIL 860NH SMD
INDUCT ARRAY 6 COIL 5.7UH SMD