Manufacturer | Wurth Electronics Inc. |
Packaging | Cut Tape CT |
Series | WE DD |
Part Status | 0 |
Number of Coils | 2 |
Inductance - Connected In Series | 5.2µH |
Inductance - Connected In Parallel | 1.3µH |
Tolerance | ±20% |
Current Rating - Parallel | 4.4A |
Current Rating - Series | 2.2A |
Current Saturation - Parallel | 6.3A |
Current Saturation - Series | 3.15A |
DC Resistance (DCR) - Parallel | 35 mOhm Max |
DC Resistance (DCR) - Series | |
Shielding | Shielded |
Operating Temperature | 40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | Nonstandard |
Size / Dimension | 0.287 L x 0.287 W 7.30mm x 7.30mm |
Height | 0.157 4.00mm |
Standard Package | 1 |
INDUCT ARRAY 6 COIL 77UH SMD
INDUCT ARRAY 2 COIL 8UH SMD
INDUCT ARRAY 2 COIL 27UH SMD
INDUCT ARRAY 2 COIL 2.18UH SMD
INDUCT ARRAY 2 COIL 33UH SMD
INDUCT ARRAY 2 COIL 33.92UH SMD
INDUCT ARRAY 2 COIL 10UH SMD
INDUCT ARRAY 2 COIL 4.7UH SMD
INDUCT ARRAY 2 COIL 8.861UH SMD
INDUCT ARRAY 2 COIL 33.01UH SMD
INDUCT ARRAY 2 COIL 860NH SMD
INDUCT ARRAY 6 COIL 5.7UH SMD