Manufacturer | Panasonic Electronic Components |
Packaging | Tape & Box (TB) |
Series | EXCEL |
Part Status | Obsolete |
Filter Type | - |
Number of Lines | 1 |
Impedance @ Frequency | 80 Ohm @ 100MHz |
Current Rating (Max) | 7A |
DC Resistance (DCR) (Max) | 10 mOhm |
Ratings | - |
Operating Temperature | - |
Package / Case | Radial |
Mounting Type | Through Hole |
Height (Max) | 0.276" (7.00mm) |
Size / Dimension | 0.303" L x 0.096" W (7.70mm x 2.45mm) |
Standard Package | 2,000 |
FERRITE BEAD 600 OHM 0603 1LN
FERRITE BEAD 240 OHM 0804 4LN
FERRITE BEAD 80 OHM 1806 1LN
FERRITE BEAD 150 OHM AXIAL 1LN
FERRITE BEAD 1 KOHM 0201 1LN
FERRITE BEAD 33 OHM 0402 1LN
FERRITE BEAD 50 OHM 1206 1LN
FERRITE BEAD 30 OHM 0603 1 LN
FERRITE BEAD 150 OHM 1806 1LN
FERRITE BEAD 56 OHM 0201 1LN
FERRITE BEAD 120 OHM 0603 1LN
FERRITE BEAD 60 OHM AXIAL 1LN