Manufacturer | Panasonic Electronic Components |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Configuration | 1 Pair Common Anode |
Voltage - Zener (Nom) (Vz) | 6.8V |
Tolerance | ±5% |
Power - Max | 200mW |
Impedance (Max) (Zzt) | 30 Ohm |
Current - Reverse Leakage @ Vr | 100nA @ 4V |
Voltage - Forward (Vf) (Max) @ If | 1V @ 10mA |
Operating Temperature | 150°C |
Mounting Type | Surface Mount |
Package / Case | SC-101, SOT-883 |
Supplier Device Package | ML3-N4-B |
Standard Package | 10,000 |
DIODE ZENER 10V 300MW SOT23
DIODE ZENER ARRAY 3.6V SOT663
DIODE ZENER ARRAY 20V SOT23-3
DIODE ZENER ARRAY 24V SOT363
DIODE ZENER 27V 300MW SOT23
DIODE ZENER 4.7V 300MW SOT23
DIODE ZENER 6.8V 300MW SOT23
DIODE ZENER ARRAY 20V SOT23-3
DIODE ZENER ARRAY 3.9V SOT363
DIODE ZENER 47V 300MW SOT23
DIODE ZENER 39V 300MW SOT23
DIODE ZENER ARRAY 13V SOT363