Manufacturer | Infineon Technologies |
Packaging | Cut Tape (CT) |
Series | - |
Part Status | Obsolete |
Capacitance @ Vr, F | - |
Capacitance Ratio | 2.45 |
Capacitance Ratio Condition | - |
Voltage - Peak Reverse (Max) | 10V |
Diode Type | Single |
Q @ Vr, F | - |
Operating Temperature | - |
Mounting Type | Surface Mount |
Package / Case | 2-XFDFN |
Supplier Device Package | PG-TSSLP-2 |
Standard Package | 1 |
DIODE TUNING SS 20V SOT23
DIODE VARACTOR 25V SOD323
DIODE VARACTOR 10V USC
DIODE VARACTOR
VARACTOR
DIODE VAR CAP 95PF 1A SOT23-3
DIODE VARACTOR 15V 20MA
DIODE VAR CAP 95PF 1A SOT23-3
DIODE TUNING 6V 20MA SCD-80
DIODE VARACTOR
DIODE TUNING VARACTOR 0402
DIODE TUNING SS 20V SOT-23