Manufacturer | Harwin Inc. |
Packaging | Bulk |
Series | - |
Part Status | Active |
Tail Type | No Tail |
Termination | Press-Fit |
Length - Overall | 0.312 7.92mm |
Accepts Pin Diameter | 0.035 ~ 0.041 0.89mm ~ 1.05mm |
Mounting Hole Diameter | 0.086 ~ 0.090 2.18mm ~ 2.29mm |
Pin Hole Diameter | - |
Flange Diameter | 0.125 3.18mm |
Tail Diameter | - |
Socket Depth | 0.192 4.88mm |
Contact Material | Beryllium Copper |
Contact Finish | Gold |
Contact Finish Thickness | 5.9µin 0.15µm |
Standard Package | 500 |
CONN PIN RCPT .015-.022 PRESSFIT
CONN PIN RCPT .015-.022 SOLDER
CONN PIN RCPT .016-.021 PRESSFIT
CONN PIN RCPT .015-.020 PRESSFIT
CONN PIN RCPT .022-.034 SOLDER
CONN PIN RCPT .016-.021 SOLDER
CONN PIN RCPT .016-.021 SOLDER
CONN PIN RCPT .015-.022 SOLDER
CONN PIN RCPT .015-.025 KNURL
CONN PIN RCPT .020-.032 SOLDER
CONN PIN RCPT .016-.022 SOLDER
CONN PIN RCPT .015-.025 KNURL