Manufacturer | Simcom |
Packaging | Tape & Reel (TR) |
Series | SIM53xx |
Part Status | Active |
Communication Type | HSPA/WCDMA |
Frequency Band (MHz) | 900/2100@UMTS_x000D_900/1800@GSM |
HSPA Plus Data Rate (Mbps) | - |
HSPA Data Rate (Mbps) | 7.2 (DL)/ 5.76 (UL) |
UMTS Data Rate (Kbps) | - |
WCDMA Data Rate (Kbps) | 384 (DL & UL) |
TD-SCDMA Data Rate (Kbps) | |
EDGE Data Rate (Kbps) | 236.8 (DL) |
GPRS Data Rate (Kbps) | 85.6 (DL & UL) |
GNSS | - |
Audio | Analog/ Digital Optional |
SIM Interface | 1.8V/ 3V |
Embedded FW | - |
Voltage - Supply | 3.4V - 4.4V |
Package / Case | 68-pin LCC |
Dimensions | 24.0mm L x 24.0mm W x 2.4mm H |
Weight (approx.) | 3.2 g |
Temperature Range | -40°C ~ 85°C |
Standard Package | 250 |
UC15A UMTS HSPA MODULE LCC
UC15T UMTS HSPA MODULE LCC
AHS2 UMTS HSPA+ GNSS AUTOMOTIVE MODULE 156-PIN LGA
SIM5310 Single-Band UMTS and Quad-Band GSM GPRS EDGE MODULE
UG95A UMTS HSPA MODULE LGA
UC20E UMTS HSPA+ MODULE LCC
LISA C210 CDMA 1xRTT MODULE 76 PIN LCC
UC15T UMTS HSPA MODULE LCC
AH3 W UMTS HSPA+ AUTOMOTIVE MODULE 80 PIN B2B CONNECTOR
PHS8 K HSPA+ GNSS INDUSTRIAL PLUS MODULE 156 PIN LGA
AH3 W UMTS HSPA+ AUTOMOTIVE MODULE 80 PIN B2B CONNECTOR
UC15A UMTS HSPA MODULE LCC