Manufacturer | Quectel |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Communication Type | LTE Cat 4 |
Frequency Band (MHz) | FDD LTE: B1/B3/B5/B7/B8/B28 TDD LTE: B40 WCDMA: B1/B2/B5/B8 GSM: 850/900/1800/1900MHz |
LTE Data Rate (Mbps) | 150 (DL)/ 50 (UL) |
HSPA Plus Data Rate (Mbps) | 42 (DL)/ 5.76 (UL) |
HSPA Data Rate (Mbps) | - |
UMTS Data Rate (Kbps) | - |
CDMA Data Rate (Mbps) | - |
WCDMA Data Rate (Kbps) | 384 (DL&UL) |
TD-SCDMA Data Rate (Mbps) | - |
EDGE Data Rate (Kbps) | 236.8 (DL&UL) |
GPRS Data Rate (Kbps) | 85.6 (DL&UL) |
Protocols | |
Features | 2.4G/5.8G, 802.11 a/b/g/n BT BT2.1+EDR/3.0/4.1 LE |
GNSS | GPS/GLONASS/BeiDou |
Interfaces | LCM, Camera, Touch Panel, Audio, Video, USB, I2C, UART, GPIO, SDIO, ADC |
Audio | HR, FR, EFR, AMR, AMR-WB |
SIM Interface | Dual SIM 1.8V/2.95V |
Embedded FW | Android |
Voltage - Supply | 3.5V - 4.2V |
Power Consumption | - |
Package / Case | 146-pin LCC & 64-pin LGA |
Dimensions | 40.5mm L x 40.5mm W x 2.8 mm H |
Weight (approx.) | 9.8 g |
Temperature Range | -40¡C ~ 75¡C |
Standard Package | 200 |
Smart Module with Wi-Fi & Bluetooth with Android OS, HW version SB
Smart Module with Wi Fi & Bluetooth with Android OS, HW version A
Multi mode Smart LTE Module with Wi Fi & Bluetooth with Android OS
Smart Module with Wi-Fi & Bluetooth with Android OS, HW version SB
Smart Module with Wi-Fi & Bluetooth with Android OS, HW version SB
Smart Module with Wi Fi & Bluetooth with Android OS, HW version A
Multi-mode Smart LTE Module with Wi-Fi & Bluetooth with Android OS
Multi-mode Smart LTE Module with Wi-Fi & Bluetooth with Android OS
Multi mode Smart LTE Module with Wi Fi & Bluetooth with Android OS
Multi-mode Smart LTE Module with Wi-Fi & Bluetooth with Android OS
Multi mode Smart LTE Module with Wi Fi & Bluetooth with Android OS
Smart Module with Wi Fi & Bluetooth with Android OS, HW version SB