Manufacturer | Panasonic Electronic Components |
Packaging | Bulk |
Series | PMF |
Part Status | Active |
Capacitance | 10µF |
Tolerance | ±10% |
Voltage Rating - AC | 250V |
Voltage Rating - DC | - |
Dielectric Material | Polypropylene (PP), Metallized |
ESR (Equivalent Series Resistance) | - |
Operating Temperature | -25°C ~ 70°C |
Mounting Type | Chassis Mount |
Package / Case | Rectangular Box |
Size / Dimension | 1.957" L x 0.945" W (49.70mm x 24.00mm) |
Height - Seated (Max) | 1.378" (35.00mm) |
Termination | Quick Connect, Disconnect |
Lead Spacing | - |
Applications | Motor Run |
Features | - |
Standard Package | 200 |
CAP FILM 0.47UF 20% 305VAC RAD
CAP FILM 0.68UF 10% RADIAL
CAP FILM 0.039UF 5% 50VDC RADIAL
CAP FILM 0.022UF 5% 400VDC RAD
CAP FILM 22UF 10% 420VDC RADIAL
CAP FILM 0.022UF 3.5% 2KVDC RAD
CAP FILM 2.7UF 5% 450VDC RADIAL
CAP FILM 0.1UF 5% 1KVDC RADIAL
CAP FILM 3900PF 5% 50VDC RADIAL
CAP FILM 0.82UF 5% 400VDC RADIAL
CAP FILM 0.033UF 5% 630VDC RAD
CAP FILM 0.022UF 10% 100VDC RAD